Rally Results
Event |
Date |
Driver |
Car |
Surface |
O/A |
Class |
|
2011 |
|||||||
| 55 | Rally GB | 13/11/2011 | Becky Kirvan | Ford Fiesta ST | Gravel | 39th | 1st |
| 54 | IRC Scotland National Rally | 08/10/2011 | Gary MacLeod | Honda Civic | Gravel | RTD | RTD |
| 53 | Merrick Stages | 03/09/2011 | Gary MacLeod | Honda Civic | Gravel | 49th | 10th |
| 52 | Solway Coast | 10/08/2011 | Gary MacLeod | Honda Civic | Tarmac | RTD | RTD |
| 51 | Swansea Bay | 16/07/2011 | Alex Hawkins | Peugeot 205 | Gravel | RTD | RTD |
| 50 | Scottish Rally | 25/06/2011 | Gary MacLeod | Honda Civic | Gravel | 44th | 7th |
| 49 | Mini Epynt | 05/06/2011 | Glyn Cartwright | Ford Escort MK2 | Tarmac | 46th | 13th |
| 48 | Severn Valley | 04/06/2011 | Geno Cook | Suzuki Ignis | Gravel | RTD | RTD |
| 47 | Plains | 14/05/2011 | John Pritchard | Ford Fiesta ST | Gravel | RTD | RTD |
| 46 | Bulldog Historic | 02/04/2011 | Nick Painter | Ford Escort MK2 | Gravel | 31st | 6th |
| 45 | Border Counties | 19/03/2011 | Gary MacLeod | Honda Civic | Gravel | 55th | 9th |
| 44 | Mid Wales | 06/03/2011 | Nick Painter | Ford Escort MK2 | Gravel | 35th | 5th |
| 43 | Wyedean | 12/02/2011 | Nick Painter | Ford Escort MK2 | Gravel | 125th | 8th |
| 42 | Pembrey Xmas | 28/12/2010 | Peter Williams | Ford Escort MK2 | Tarmac | 24th | 2nd |
2010 |
|||||||
| 41 | Galloway Hills | 05/12/2010 | Gary MacLeod | Honda Civic | Snow | 20th | 3rd |
| 40 | Malvern Showground | 20/11/2010 | Nick Painter | Ford Escort MK2 | Tar / sealed / MUD | 33rd | 6th |
| 39 | Cambrian | 16/10/2010 | Peter Williams | Peugeot 205 | Gravel | RTD | RTD |
| 38 | Cheviot Stages | 10/10/2010 | Ruary MacLeod | Honda Civic | Tarmac | 28th | 8th |
| 37 | Peter Lloyd Stages | 03/10/2010 | Rhys Prices | Nissan Micra | Tarmac | 13th | 13th |
| 36 | Colin McRae Stages | 25/09/2010 | Ruary MacLeod | Honda Civic | Gravel | 42nd | 8th |
| 35 | Merrick Stages | 04/09/2010 | Ruary MacLeod | Honda Civic | Gravel | 45th | 4th |
| 34 | Speyside Stages | 07/08/2010 | Ruary MacLeod | Honda Civic | Gravel | 62nd | 2nd |
| 33 | Argyll Stages | 10/07/2010 | Ruary MacLeod | Honda Civic | Gravel | 26th | 5th |
| 32 | Scottish Rally | 26/06/2010 | Ruary MacLeod | Honda Civic | Gravel | 43rd | 4th |
| 31 | Mid Wales | 20/06/2010 | Paul Gunter | Ford Escort MK 2 | Gravel | 18th category | 6th |
| 30 | Severn Valley Clubmans | 05/06/2010 | Ruary MacLeod | Honda Civic | Gravel | RTD | RTD |
| 29 | Plains | 15/05/2010 | Martyn Walby | Ford Escort MK 2 | Gravel | 52nd | 10th |
| 28 | Pirelli Challenge | 24/04/2010 | Dan O'Brien | Fiesta ST | Gravel | 11th | 8th |
| 27 | Granite City | 17/04/2010 | Ruary MacLeod | Honda Civic | Gravel | RTD | RTD |
| 26 | Bulldog Challenge | 27/03/2010 | Dan O'Brien | Fiesta ST | Gravel | 10th | 7th |
| 25 | Malcolm Wilson | 06/03/2010 | Dan O'Brien | Fiesta ST | Gravel / Ice | 54th | 10th |
| 24 | Wyedean | 12/02/2010 | Dan O'Brien | Fiesta ST | Gravel | RTD | RTD |
| 23 | Tempest 2WD | 07/11/2009 | Nigel Jenkins | Nova 16V | Gravel | RTD | RTD |
2009 |
|||||||
| 22 | Ditton Priors | 01/11/2009 | Colin Webb | Nova 8V | Tar / sealed / MUD | RTD | RTD |
| 21 | Cambrian | 17/10/2009 | David Meredith | Ford Escort MK2 | Gravel | 53rd | 3rd |
| 20 | Woodpecker | 05/09/2009 | Matt Cotton | MG ZR | Gravel | 88th | 3rd |
| 19 | Neath Valley | 15/08/2009 | Colin Webb | Nova 8V | Gravel | RTD | RTD |
| 18 | Harry Flatters Historic | 1+2/08/09 | Terry Brown | Ford Escort MK2 | Smooth Tarmac | 2nd | 1st |
| 17 | Coracle | 26/07/2009 | Colin Webb | Nova 8V | Gravel | 20th | 1st |
| 16 | Quinton | 04/07/2009 | Matt Cotton | MG ZR | Gravel | RTD | RTD |
| 15 | Dukeries | 13/06/2009 | Matt Cotton | MG ZR | Gravel | 64th | 1st |
| 14 | Severn Valley Clubmans | 30/05/2009 | David Segal | Ford Escort MK1 | Gravel | 24th | 7th |
| 13 | Plains | 16/05/2009 | Matt Cotton | MG ZR | Gravel | 58th | 1st |
| 12 | Welsh Rally Historic | 03/05/2009 | Derek Pike | Saab 96 V4 | Smooth Tarmac | 11th | 1st |
| 11 | Somerset Stages | 25/04/2009 | Matt Cotton | MG ZR | Gravel | 61st | 2nd |
| 10 | Get it Sideways | 18/04/2009 | Martyn Walby | Ford Escort MK2 | Tar / sealed / MUD | RTD | RTD |
| 9 | Malcolm Wilson | 07/03/2009 | Matt Cotton | MG ZR | Gravel | RTD | RTD |
| 8 | Wyedean | 07/02/2009 | Gemma Wheeler | Peugeot 106 | Gravel / Snow / Ice | 101st | 4th |
| 7 | Pembrey Xmas | 19/12/2008 | Gary Bollands | Escort MK2 | Tar / sealed / MUD | 37th | 7th |
2008 |
|||||||
| 6 | Cambrian | 01/11/2008 | Dan Gray | Nissan Micra | Gravel | 66th | 3rd |
| 5 | Bulldog Clubmans | 18/10/2008 | Dan Gray | Nissan Micra | Gravel | 61st | 2nd |
| 4 | Coracle | 27/07/2008 | Martyn Walby | Sumbeam Talbot | Gravel | 35th | 2nd |
| 3 | Quinton | 05/07/2008 | Dan Gray | Nissan Micra | Gravel | 69th | 3rd |
| 2 | North Humberside | 29/03/2008 | Dan Gray | Nissan Micra | Gravel | 72nd | 2nd |
| 1 | Wyedean | 09/02/2008 | Dan Gray | Nissan Micra | Gravel | 91st | 4th |








